# Lumi AI — Site Map

> Machine-readable version: /sitemap.xml | Agent context: /llms.txt

## Human-Facing Pages

| Path | Description | Languages |
|------|-------------|-----------|
| `/` | Main landing page — hero, demo, pricing, testimonials, FAQ | ar, ku, ro, en |
| `/industries` | All 13 supported industry verticals with use cases | ar, ku, ro, en |
| `/blog` | Blog post index | en |
| `/blog/what-is-an-ai-voice-agent` | Education: what AI voice agents are and how they work | en |
| `/blog/real-cost-of-missed-calls` | Business: ROI calculation for missed calls | en |
| `/blog/ai-voice-agents-for-medical-clinics` | Industry: voice automation for medical clinics | en |
| `/blog/ai-receptionist-implementation-guide` | Guide: how to go live in 48 hours | en |
| `/blog/ai-voice-agent-vs-chatbot` | Education: voice agent vs chatbot comparison | en |
| `/blog/eliminate-no-shows-beauty-salon` | Industry: reducing no-shows in beauty salons | en |
| `/blog/what-is-an-ai-receptionist` | Pillar: what AI receptionists do for small businesses | en |
| `/blog/how-many-customers-are-you-losing-from-missed-calls` | Pain: missed calls and lost customer opportunities | en |
| `/blog/ai-receptionist-for-dental-clinics` | Industry: AI receptionist for dental clinics | en |
| `/blog/ai-receptionist-for-beauty-salons` | Industry: AI receptionist for beauty salons | en |
| `/blog/ai-receptionist-for-restaurants` | Industry: AI receptionist for restaurants | en |
| `/blog/ai-receptionist-for-real-estate-agencies` | Industry: AI receptionist for real estate agencies | en |
| `/blog/ai-receptionist-for-businesses-in-erbil` | Local: AI receptionist for Erbil businesses | en |
| `/blog/ai-receptionist-for-romanian-businesses` | Local: AI receptionist for Romanian businesses | en |
| `/blog/ai-receptionist-vs-human-receptionist` | Comparison: AI receptionist vs human receptionist | en |
| `/blog/how-ai-receptionists-book-appointments-automatically` | Product education: appointment booking AI | en |
| `/blog/ai-receptionist-pricing-is-it-worth-it` | Pricing: AI receptionist pricing and ROI | en |
| `/blog/how-to-choose-an-ai-voice-agent-for-your-business` | Buying guide: choosing an AI voice agent | en |
| `/demo/{slug}` | Interactive phone mockup demo for a specific business | ar, ku |

## URL Parameters

| Parameter | Values | Effect |
|-----------|--------|--------|
| `?lang=` | `ar`, `ku`, `ro`, `en` | Switch display language |
| `?chat=open` | — | Auto-open lead capture widget |

## Machine-Readable Layer

| Path | Type | Purpose |
|------|------|---------|
| `/llms.txt` | Markdown | Short agent context (start here) |
| `/llms-full.txt` | Markdown | Full agent context |
| `/AGENTS.md` | Markdown | Start-here chain for coding agents |
| `/.well-known/ai-plugin.json` | JSON | OpenAI-compatible plugin manifest |
| `/docs/` | HTML index | No-JS documentation hub |
| `/docs/business-profile.md` | Markdown | Confirmed business facts |
| `/docs/industries.md` | Markdown | 13 industry use cases |
| `/docs/pricing.md` | Markdown | Confirmed pricing tiers |
| `/docs/languages.md` | Markdown | Multilingual surface documentation |
| `/docs/integrations.md` | Markdown | GHL, URL params, demo routes |
| `/docs/safety-constraints.md` | Markdown | Permission model and refusal rules |
| `/schema/organization.json` | JSON-LD | Organization schema |
| `/schema/product.json` | JSON-LD | SoftwareApplication schema |
| `/schema/faq.json` | JSON-LD | FAQPage schema |
| `/api/negotiate` | Edge Function | Content negotiation (Accept: text/markdown) |
